Compare Electric Vehicles
Which EV is best for you?
Select up to 4 electric vehicles to compare side by side. See how they stack up on price, range, battery capacity, drivetrain, and overall value. All prices are in Canadian dollars (MSRP before incentives). Check our grants page to see how much you can save with federal and provincial rebates.
2027 BMW iX4
Add at least one more vehicle to start comparing.
Longest Range EVs in Canada (2025-2027)
The electric vehicles with the most range on a single charge, available or coming to the Canadian market.
| # | Vehicle | Range | Price | Battery |
|---|---|---|---|---|
| 1 | 2025 Lucid Air | 824 km | $105,000 | 112 kWh |
| 2 | 2026 Lucid Gravity | 708 km | $110,000 | 112 kWh |
| 3 | 2025 Rivian R1T | 676 km | $99,900 | 135 kWh |
| 4 | 2024 Rivian R1T | 661 km | $99,900 | 135 kWh |
| 5 | 2025 Rivian R1S | 660 km | $104,900 | 135 kWh |
| 6 | 2025 Toyota Mirai | 647 km | $67,990 | 1.2 kWh |
| 7 | 2024 Rivian R1S | 644 km | $104,900 | 135 kWh |
| 8 | 2025 Lotus Eletre | 600 km | $119,000 | 112 kWh |
| 9 | 2025 Mercedes-Benz EQS Sedan | 597 km | $136,000 | — |
| 10 | 2025 Tesla Model 3 | 584 km | $54,990 | 60 kWh |
Most Affordable EVs in Canada (2025-2027)
The cheapest electric vehicles by MSRP before government incentives.
| # | Vehicle | Price | Range | Type |
|---|---|---|---|---|
| 1 | 2026 Kia EV4 | $38,995 | 552 km | BEV |
| 2 | 2026 Tesla Model 3 | $39,490 | 570 km | BEV |
| 3 | 2025 Kia Niro PHEV | $39,995 | 55 km | PHEV |
| 4 | 2025 Fiat 500e | $42,990 | 227 km | BEV |
| 5 | 2025 Kia Soul EV | $42,995 | 383 km | BEV |
| 6 | 2026 Hyundai Kona Electric | $43,999 | 420 km | BEV |
| 7 | 2026 VinFast VF 6 | $44,000 | 381 km | BEV |
| 8 | 2025 Nissan LEAF | $44,607 | 341 km | BEV |
| 9 | 2025 Volvo EX30 | $44,950 | 420 km | BEV |
| 10 | 2024 Volvo EX30 | $44,950 | 440 km | BEV |
Best Value EVs in Canada (Price per km of Range)
Which EVs give you the most range for your money? Ranked by cost per kilometre of rated range.
| # | Vehicle | $/km | Price | Range |
|---|---|---|---|---|
| 1 | 2026 Tesla Model 3 | $69/km | $39,490 | 570 km |
| 2 | 2026 Kia EV4 | $71/km | $38,995 | 552 km |
| 3 | 2026 Tesla Model Y | $83/km | $44,990 | 542 km |
| 4 | 2025 Chevrolet Equinox EV | $94/km | $47,995 | 513 km |
| 5 | 2024 Chevrolet Equinox EV | $94/km | $47,995 | 513 km |
| 6 | 2025 Tesla Model 3 | $94/km | $54,990 | 584 km |
| 7 | 2024 Hyundai IONIQ 6 | $95/km | $54,999 | 581 km |
| 8 | 2025 Kia EV6 | $96/km | $48,995 | 513 km |
| 9 | 2026 Toyota bZ4X | $96/km | $44,990 | 468 km |
| 10 | 2025 Hyundai IONIQ 6 | $100/km | $54,999 | 550 km |