If Electricity Were Gasoline
EV charging cost by province
Compare using:
Cheapest: $0.17Most expensive: $0.91
All Provinces & Territories
| Province / Territory | $/L Equivalent | vs Gas | Savings |
|---|---|---|---|
| British Columbia | $0.28 | $1.90 | 85% |
| Alberta | $0.39 | $1.55 | 75% |
| Saskatchewan | $0.42 | $1.58 | 74% |
| Manitoba | $0.22 | $1.59 | 86% |
| Ontario | $0.19 | $1.65 | 88% |
| Quebec | $0.17 | $1.73 | 90% |
| New Brunswick | $0.30 | $1.70 | 82% |
| Nova Scotia | $0.39 | $1.74 | 78% |
| Prince Edward Island | $0.39 | $1.75 | 78% |
| Newfoundland & Labrador | $0.31 | $1.82 | 83% |
| Yukon | $0.32 | $1.78 | 82% |
| Northwest Territories | $0.91 | $1.85 | 51% |
| Nunavut | $0.82 | $1.95 | 58% |
Data last updated: 2026-04-26